Certificates
Week 5 |
Week 6 |
||
Effort |
Improvement |
||
Connor Andrews-Gardiner | Kindergarten | James Bradford | Year 1 |
Max Tian | Kindergarten | Ewen MacCulloch | Year 1 |
Harry Bell | Year 4 | Angus Ashworth | Year 2 |
Alex Kerr | Year 4 | Nilanka Abbey | Year 3 |
Oliver Prosser | Year 4 | Luke Snell | Year 3 |
Edward Parsonage | Year 5 | Julian Burrows | Year 5 |
Patrick Tomes | Year 5 |
Effort |
|
Kelvin Cai | Kindergarten | ||
Excellence |
Angus Bourne | Year 2 | |
William Fisher | Kindergarten | Tane Blessington | Year 4 |
James Blakeman | Year 1 | Patrick Christensen | Year 4 |
William Johnston | Year 1 | Justin Dai | Year 4 |
Matthew Newham | Year 1 | Keaghan Davey-Webb | Year 5 |
Laksh Pande | Year 2 | Luca Russo | Year 5 |
Tom Cowdroy | Year 3 | Wililam Hetherington | Year 6 |
Richard Wan | Year 3 | James Hunter | Year 6 |
Krishna Parmar | Year 5 | Andrew Tse | Year 6 |
Bevan Tsui | Year 5 | ||
Callum Chow | Year 6 |
Excellence |
|
Jack Cowdroy | Year 6 | James Stevens | Kindergarten |
Liam McCausland | Year 6 | Alexander Wang | Kindergarten |
Alessandro Roncolato | Year 6 | Harry Stuart | Year 1 |
Zac Steinwede | Year 2 | ||
Hamish Danks | Year 3 | ||
Brady Jones | Year 3 | ||
Liam Wyatt-Smith | Year 5 | ||
Marcus Dadd | Year 6 | ||