Certificates
Week 2 |
Week 2 |
|||
Effort |
Excellence |
|||
| Nishantha Abbey | Kindergarten | Tom Bell | Year 6 | |
| Connor Andrews-Gardiner | Kindergarten | Callum Chow | Year 6 | |
| Kelvin Cai | Kindergarten | Julian Kwok | Year 6 | |
| Jacob Lauer | Kindergarten | Alessandro Roncolato | Year 6 | |
| Allen Chen | Year 4 | |||
| Alex Kerr | Year 4 |
25 Club |
||
| Oscar Moody | Year 4 | Rory Ansell | Year 3 | |
| Ethan Bourne | Year 5 | Hamish Danks | Year 3 | |
| Gabriel Dickinson | Year 3 | |||
Improvement |
Luke Dickinson | Year 3 | ||
| William Lane | Year 1 | Kalen James | Year 3 | |
| Matthew Newham | Year 1 | Julian Potkonjak | Year 3 | |
| Angus Bloom | Year 2 | |||
| Hugh Holm | Year 5 |
50 Club |
||
| Patrick Tomes | Year 5 | Harvey Carnegie | Year 1 | |
Excellence |
||||
| Max Tian | Kindergarten |
UNSW Global – ICAS |
||
| Tom Moody | Year 3 | Allen Chen – High Distinction | Year 4 | |
| Alexander Ngatai | Year 3 | Charlie Timpson – Distinction | Year 5 | |
| Jarrah Ronan | Year 3 | Rohan Bhatti – Distinction | Year 6 | |
| Haydon Ashley | Year 5 | Andrew Tse – Distinction | Year 6 |

