Certificates
Week 7 |
Week 8 |
|||
Effort |
Effort |
|||
| William Fisher | Kindergarten | Morgan Land | Kindergarten | |
| Rohan Fourie | Kindergarten | Harvey Carnegie | Year 1 | |
| Jamie Kerr | Kindergarten | Zac Kingston | Year 1 | |
| Jean Azzi | Year 1 | Harrison Miles | Year 1 | |
| Muhil Bhaskaran | Year 1 | Angus Bourne | Year 2 | |
| Jonathan Fourie | Year 2 | Amedeou Hardyanto | Year 2 | |
| Thomas Cowdroy | Year 3 | James Brenn | Year 3 | |
| Reuben Chippeck | Year 4 | Hamish Danks | Year 3 | |
| Boris Lee | Year 4 | Daniel Nicholas | Year 4 | |
| Tommy North | Year 4 | Alex Peterson | Year 4 | |
| Ethan Bourne | Year 5 | Soma Suzuki | Year 4 | |
| Luca Russo | Year 5 | |||
| Bevan Tsui | Year 5 | |||
| Andrew Earlam | Year 6 | |||
Improvement |
Improvement |
|||
| Edward Parsonage | Year 5 | Joshua L’Orange | Year 1 | |
| Harrison Jia | Year 5 | |||
Excellence |
||||
| Zac Kingston | Year 1 | |||
| James Potkonjak | Year 1 | |||
| Logan Ford | Year 2 |
Excellence |
||
| Tom Hooke | Year 2 | Xavier Kinchington | Kindergarten | |
| Henry Taylor | Year 2 | Alexander Wang | Kindergarten | |
| Rory Ansell | Year 3 | Luke Dickinson | Year 3 | |
| Hamish Evans | Year 3 | Oliver Prosser | Year 5 | |
| Oliver Johnston | Year 3 | Haydon Ashley | Year 5 | |
| Joshua Bowd | Year 6 | Ethan Barrett | Year 5 | |
| Louis Hargreaves | Year 6 | Harry Quinn | Year 6 | |
| Andrew Himmelhoch | Year 6 | Rohan Bhatti | Year 6 | |
| Liam McCausland | Year 6 | Tanner Blessington | Year 6 | |
| Julian Heaven | Year 6 | |||
Australian Maths Competition |
James Hunt | Year 6 | ||
| Luke Dickinson | Year 3 | Liam McCausland | Year 6 | |
| Allen Chen | Year 4 | Nolan Whitcomb | Year 6 | |
| Charlie Timpson | Year 5 | |||
| Andrew Tse | Year 6 | |||
50 Club |
Students from K to Year 6 |
|||
| Hamish Danks | Year 3 | Tanner Blessington | ||
| Gabriel Dickinson | Year 3 | Joshua Bowd | ||
| Luke Dickinson | Year 3 | Callum Chow | ||
| Kalen James | Year 3 | Jack Cowdroy | ||
| Julian Potkonjak | Year 3 | Max Gordon | ||
| Liam McCausland | ||||
25 Club |
William Hetherington | |||
| Thomas Cowdroy | Year 3 | |||
| Tobey Rowe | Year 3 |
150 Club |
||
| Xavier Sheahan | Year 3 | James Bradford | Year 1 | |
| Richard Wan | Year 3 | James Potkonjak | Year 1 | |

