Achievement Awards and House Points
8 November 2013 |
|
| Aidan Ip | KB |
| Lucas Veloz | KL |
| Simon Petsianis | 4M |
| Asher Baykitch | 5C |
| Oliver Smart | 5C |
Medallion |
|
| Anthony Gestakovski | 6J |
15 November 2013 |
|
| Jamie Hokin | 1S |
| Dylan Clark | 3G |
| Luca Di Cristo | 3F |
| Christopher Tsolakis | 4P |
| Dean Hannah | 5B |
| Oliver Smart | 5C |
| Christian McLoughlin | 5M |
| Finn Walsh | 6P |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 55 | 64 | 54 | 44 |

