Achievement Awards
20th February |
|
| 1W | Max Lukin |
| 2S | Aart Lilley |
| 3B | Jude Davidson |
| 3M | William Kah |
| 4C | Will Nicholas |
| 4V | Vasili Filippatos |
| 5D | Alexander Costa |
| 5R | Aidan Giordan |
| 6K | Ridley De Lange |
27th February |
|
| 1P | Benjamin Chau |
| 2S | Rohan George |
| 4C | Gabriel Lee |
| 4V | Anton Bromwich |
| 4V | Ryan Lei |
| 5B | Sameer Aziz |
| 5P | Rohan Graham |
| 6K | Marcus Santonoceto x 2 |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 3 | 5 | 4 | 8 |

