Achievement Awards and House Points
6th March |
|
| 1P | Kieran Chan |
| 1P | George Mardini |
| 1W | Ethan Gregoire |
| 2H | Nathan Chong |
| 3M | Kian Chan |
| 4P | Zachary Nguyen |
| 5D | Noah Economidis |
| 6B | Lachlan Harmer |
| 6R | Michael Hassen |
13th March |
|
| 1P | Nicholas Toskas |
| 1P | Hugo Baker |
| 1P | Ruben Merani |
| 2H | Patrick Jones |
| 2S | Aiden Ip |
| 4P | Daniel Frougas |
| 4P | Lachlan Tran |
| 5D | Alexander Ayoub |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 13 | 23 | 22 | 17 |

