Achievement Awards & House Points
31st October 2014 |
|
| KL | Jasper Jones |
| 1S | Edward Hicks |
| 2F | Joshua Ibrahim |
| 3G | James Lydon |
| 3R | James Duong |
| 5B | Martin Duong |
| 5M | Sam Vasta |
7th November 2014 |
|
| KV | Max Barry |
| 4P | Liam Carriline |
| 4P | Alexander Ayoub |
| 5P | William Ioannou |
14th November 2014 |
|
| KV | Phoenix Thompson |
| 2F | Billy Hayward |
| 4C | Darwyn Scott |
| 4M | Edson Whattam |
| 4P | Mitchell Cope |
| 5J | Callum Latham |
| 6B | Aaron Mueller |
| 6K | Alexis Doak |
| 6M | Benjamin Nguyen |
21st November 2014 |
|
| KL | Luca Celona-Bower |
| KV | Zachary Messis |
| 2B | Marc Grillakis |
| 3H | Kaiden Hassen |
| 3R | Adam Hassen |
| 4C | Joel Goh |
| 4C | Louis Anderson |
| 4M | Edson Whattam |
| 5B | Kim Long Lam |
| 5J | Owen Read |
| 5M | Dhruv Kumar |
| 5M | Christopher Tsolakis |
| 5P | William Ioannou |
| 6M | Benjamin Nguyen |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 67 | 84 | 66 | 55 |

