Achievement Awards & House Points
|
14th August 2015 |
|
| 3G | Benj Burshtein |
| 4C | Ali Karnib |
| 4C | James Potkonjak |
| 4C | Alexander Antipas |
| 4C | Tom Carlisle |
| 4P | Joshua Byrne |
| 4V | Hussein Mohanna |
| 5B | Sebastian Natoli |
| 5R | Luca Di Cristo |
| 5R | Antony Litsas |
|
21st August 2015 |
|
| 4P | Noah De Lange |
| 4V | George Houvardas |
| 5D | James Lukin |
| 5P | Oscar Reinitz |
| 5R | DominicSaleh |
| 6B | Alexander Watson |
| 6R | Fallon Fotaras |
| 6R | Sachin Spencer |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 36 | 40 | 32 | 34 |

