Achievement Awards & House Points
The following achievement awards were awarded at Assembly:
17 MARCH 2017 |
|
| 5B | Roman Lewis |
| 4V | Anthony Gregoire |
| 4V | Yanni Krallis |
| 4V | Oakley Tocknell |
| 4K | Cameron Wilk-Ellis |
| 3M | Felix Beresford |
| 3M | Kieran Chan |
| 3M | Aston Rose |
| 2B | Kiril Kukeski-Xipolitas |
| 2B | Harry Vohra |
| 2B | Khai Vu |
| 1Y | Rupert Beresford |
| 1P | Zachary Amirian |
| 1P | Frank O’Halloran |
| 1P | Ross Tsaloukas |
| MEDALLION | |
| 6L | Isaac Zoud |
24 MARCH 2017 |
|
| 1Y | Jack Michos |
| 1Y | Adam Saab |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 8 | 4 | 4 | 4 |

