Achievement Awards and House Points
4 November | |
5P | Lewis Lee |
5P | Nicholas Tsakonas |
5B | Gabriel Lee |
4P | Sam Boiling |
4P | Jonah Ioannou |
3M | Orlando Mina |
3B | Kevin Feeney |
3B | Vishay Modi |
1L | Christian Gadelrabb |
1L | Jack Putter |
11 November | |
6R | Campbell Howe |
6L | Zane Xistouris x 4 |
5P | Tom Carlisle |
5D | George Houvardas |
2W | George Mardini |
2W | Zachary Messis |
1P | Carter Tocknell |
KS | Johnny Koutalas |
KS | Bryant Diep |
KS | Beau Lilley |
KB | Zane Kolenc |
House Points
COATES | HOWE | LUCAS | WILLIAMS |
25 | 25 | 32 | 27 |