SRC Representatives Semester 1
SEMESTER 1 – Terms 1 and 2
| Representative 1 | Representative 2 | |
| YEAR 1 | ||
| 1P | Benjamin Chau | Zachary Messis |
| 1W | Charles Auld | Toby Tran |
| YEAR 2 | ||
| 2H | Sebastian Reinitz | Adam Williams |
| 2S | Anthony Gregoire | Jasen Begetis |
| YEAR 3 | ||
| 3B | Oscar Neale | Joshua Ibrahim |
| 3G | Lewis Saupin | Benji Burshtein |
| 3M | Jonah Ioannou | Toby Torrible |
| YEAR 4 | ||
| 4C | Nicholas Maratos | Edward Haslem |
| 4P | Matthew Potter | Richard Hunt |
| 4V | Dean Xistouris | Henry Cooper |
| YEAR 5 | ||
| 5B | Louis Bertrams | Nicholas Wandmaker |
| 5D | Darwyn Scott | Andrew Peng |
| 5P | Nicholas Tucker | Louis Anderson |
| 5R | William Douglas | Tunui Jorgensen |
| YEAR 6 | ||
| 6B | Thomas Oates | Oliver Kleppich |
| 6H | Max Jablonski | Joshua Smith |
| 6K | Angus Montrose | Hugo Stanleick |
| 6R | Sachin Spencer | Hamish Thompson |

