119th AAGPS Athletics Carnival
Congratulations to all the boys, staff and Newington community who came to support the Black and White brigade at the 119th AAGPS Athletics Carnival at SOPAC last Saturday 10 May.
I would like to make mention of all the boys from the Junior, Intermediate and Senior Athletics teams led by Captain Alex Robertson (12/PR) on their effort, teamwork and perseverance this season. I’m proud of each and every one of you for your hard work and diligence.
AAGPS Junior Athletics Team
Haydon Ashley (7/LE) | Lachlan Watson (8/FL) | Sam Woolbank (8/KL) |
Wil Anderson (9/JN) | Tyrell Villania-Small (8/MO) | Michael Van Walsum (8/JN) |
Harrison Ayres (7/LE) | Fineas Tainsh (7/MO) | Riley Tran-Huynh (7/JN) |
Angus Beer (7/ME) | Oliver Sheldrick (8/JN) | Oliver Smith (8/MA) |
Jaison Burgess (8/MA) | James Roach (8/MA) | Simi Afeaki (8/KL) |
Harry Clarke (8/MO) | Louis Pidcock (7/PR) | Harry Quinn (7/KL) |
Harry Dickens (9/LE) | Joshua Macdessi (7/MO) | Oliver O’Shea (8/JN) |
Matthew Dyster (8/FL) | James Karabesinis (8/KL) | Sione Lemoto (7/LE) |
Nathaneal Endemann (9/MA) | Tyson Ibrahim (7/LE) | Christopher Icanovski (9/KL) |
Aiden Fisher (8/FL) | Ryan Gigg (9/FL) | Maximillian Higgins (7/LE) |
Liam Wood (7/MA) | Ned Stevens (7/LE) |
AAGPS Intermediate Athletics Team
Grant Anticevich (10/KL) | Isileli Halaufia (10/FL) | Tyrone Taukamo (10/ME) |
Alexander Barrat (10/JN) | Max Hannah (9/PR) |
Jacob Sullivan (8/PR) |
Luke Burgess (9/MA) | James Icanovski (11/KL) | Thomas Sanders (10/PR) |
Jeremi Campese (10/MA) | James Kah (9/FL) | Aidan Prowse (9/LE) |
Andrew Chapman (10/LE) | Petro Kaloterakis (9/F) | Jordan Paea (9/LE) |
David Charlton (9/MA) | Alex Nichol (9/PR) | Lawrence Neil-Smith (9/JN) |
Adam Clark (10/MO) | David Murray (10/PR) | Tom Naayen (10/FL) |
Rohan Douglas (10/LE) | Taylor McDonald (11/MO) | Will Mitchell (11/KL) |
James Gall (11/PR) | Callum Lowe-Griffiths (10/PR) | Makuach Maluach (10/FL) |
Sam Gilfedder (10/MO) | Remy Krassoi (9/ME) |
Mitchell Long (9/MA) |
Jovan Tomasevic (9/MA) | Fin Thompson (9/MO) |
Senior Athletics Team
Alex Robertson (Captain) (12/PR) | Sione (Tue) Atiola (11/FL) | Mitchell Atkins (12/KL) |
Tariq Shadid (11/MO) | Ed Penrose (11/KL) | Zak Stevens (11/LE) |
Liam O’Connor (12/KL) | Jake Owens (11/MO) | Jacob Storey (11/PR) |
Brodie Mellor (12/PR) | Damien Minguez (12/FL) | Max Morrison (12/ME) |
Melie Laimani (12/FL) | Adam Leabeater (11/ME) | Sepesa Loga-Tarogi (12/MA) |
Billy Hogan (12/KL) | Matthew James (11/PR) | Simon Kennewell (11/ME) |
Sebastian Gray (12/JN) | Haydn Green (12/FL) | Jack Hewitt (11/KL) |
Yianni Van Gelder (12/MA) | Ben Wickett (11/ME) | Dario Villante (12/ME) |
Alec Flack (12/ME) | Joss Foley (12/JN) | Sebastian Fotea (12/PR) |
James Ellis (11/PR) | Liam Eruini-Bennett (12/MO) | Vunipola Fifita (12/FL) |
Nicholas Bertino (11/FL) | Campbell Clifford (11/LE) | Alex Dwyer (11/LE) |
Edward Treloar (11/FL) |
A special thank you must also go to the coaches and Newington teachers who have helped out this year. In Athletics, while it may be the individual who competes on the track, it really is the team behind that person who can make a difference. Thank you!
Coaches
Mr S Astley (Middle Distance) | Mr D Murphy (Hurdles) |
Chaplain Bennett (Middle Distance) | Ms L Jacenko(Long Jump) |
Mr G Theodore (Sprints) | Mr V Shelever (High Jump) |
Mr W Cox (Sprints) | Mr N Wainman (ON 1991) (Shot Put) |
Mr D Bruce (Shot Put) |
Mr Mark Oliphant
Director of Athletics