SRC Representatives Semester 1
SEMESTER 1 – Terms 1
| Representative 1 | Representative 2 | |
| YEAR 1 | ||
| 1P | Theodore Wong | Lucas Pahis |
| 1Y | Liam Johnston | Robert Walker |
| YEAR 2 | ||
| 2H | Rupert Beresford | Frank O’Halloran |
| 2S | Jay Ziri | Adam Saab |
| YEAR 3 | ||
| 3E | Joe Everett | Daniel Goldsmith |
| 3M | Nico Colantonio | Zane Safieh |
| 3S | Arlo Fesq | Leonidas Spiropoulos |
| YEAR 4 | ||
| 4P | Hugo Baker | James Hoskins |
| 4T | Edmund Dam | Christian Knoph |
| 4V | Remi Jacobe | Benjamin Macdessi |
| YEAR 5 | ||
| 5D | Rome Caldwell | Hugo Stock |
| 5J | Zac Coull | Sam Walker |
| 5M | Daniel Muir | Anthony Gregoire |
| 5P | Tom Ryan | Patrick Jones |
| YEAR 6 | ||
| 6B | Mackenzie Berman | Fred Smart |
| 6H | Christian Ishak | Callum Claringbold Brown |
| 6J | Hunter Varcoe | Hussein Awarda |
| 6K | Max Jenkinson | Jonathan Mougios |

