ICAS Mathematics Results 2018
HIGH DISTINCTION |
DISTINCTION |
YEAR 6 | YEAR 6 |
Lucas Chen, Sacha De Rosnay, William Verden | Alexander Appleyard, Hadi Beydoun, Benjamin Burshtein, Destyn Diep, Angus Edmundson, Hugo Hopwood, Joshua Ibrahim, Brentson Lew, Roman Lewis, Andrew Vasilaras |
YEAR 5 | YEAR 5 |
Nathan Chong, Owen Rees | Bradman Fox, Anthony Gregoire, Hugh Pockley, Ramsey Safieh, Angus Thompson |
YEAR 4 | YEAR 4 |
Rhys Howard-Jones, Benmajin Macdessi | Nolan Pham, Kieran Chan, Benjamin Chau, Charlie Kirikau |
YEAR 3 | YEAR 3 |
Angus Baker Wood, William Iliopoulos, Zane Safieh | |
YEAR 2 | YEAR 2 |
Seth Bogardus, Bryant Diep, Jacob Lim, Deyan Nikolic | Frank O’Halloran |