Wvyern Achievement Awards
1 March 2013 |
|
| Oscar McLeod | 1S |
| Quinn Mersal | 1S |
| Yassin Safieh | 3G |
| Hugo Migro | 4D |
| Denis Antipas | 4M |
| Benjamin Leung | 5M |
| Daniel Bordina | 5M |
| Thomas Larkings | 6B |
| Angelos Korsanos | 6J |
Medallion |
|
| Peter Pontifix | 5D |
8 March 2013 |
|
| Thomas Chanter | 2B |
| Ishaan Patkar | 2F |
| Alexander Antipas | 2F |
| Mackenzie Sheppard | 4C |
| Joe Dyster | 4D |
| Alexander Watson | 4D |
Medallion |
|
| Daniel Bordina | 5M |
Wyvern House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 19 | 23 | 16 | 17 |

