Achievement Awards and House Points
4 April 2014 |
|
| 1S | Angus Thompson |
| 1W | Harry Alscher |
| 1W | Michael Korompay |
| 1W | Oscar Shaw |
| 3R | Alexander Antipas |
| 4M | Noah Economidis |
| 4P | Antony Litsas |
| 4P | Lachlan Griffiths |
| 5J | Hamish Thiompson |
| 5P | William Ioannou |
| 5P | Alexander Rumi |
| 6K | Peter Pontifix |
| 6K | Luke Maxwell |
Medallion |
|
| 5M | Alexander Watson |
| 6M | James Evans |
11 April 2014 |
|
| 1W | Andrew Wayling |
| 5J | Christopher Paoloni |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 29 | 31 | 27 | 15 |

