Achievement Awards & House Points
ACHIEVEMENT AWARDS FOR 9 and 16 NOVEMBER 2012
| Jamie Hokin | KB |
| Jude Davidson | KW |
| Rocco Vitalone | 1M |
| Vincent de Souza | 3B |
| George Papamanuel | 3B |
| Matt Tucker | 3B |
| Dylan Walsh | 3G |
| Max Gallant | 3G |
| Fallon Fotaras | 3G |
| Toby Phillips | 3G |
| Gaelen Dirogo | 3P |
| Addison Eastway | 3P |
| Rhett Schlaphoff | 4T |
| Christopher Iannuzzi | 5B |
| Joshua Hovilai | 5B |
| Thomas Marchese | 5B |
| Isaac Carriline | 5G |
| Joel Butcher | 5M |
| Cooper Gee | 6B |
| Alexander Potter | 6S |
WYVERN HOUSE POINTS
| COATES | HOWE | LUCAS | WILLIAMS |
| 82 | 80 | 60 | 75 |

