Achievement Awards and House Points
| 20 November – already presented at assembly | |
| 1P | George Mardini |
| 2S | Jasen Begetis |
| 27 November – to be presented at assembly on 27 November | |
| KL | William Churchin |
| KL | Hayden Hsieh |
| 1P | Aston Rose |
| 1P | Phoenix Thompson |
| 1W | Aiden Ho-Shon |
| 2S | Anthony Gregoire |
| 2S | Ishaan Paharia |
| 4 December – to be presented at assembly on 4 December | |
| 4P | Flynn Stokes |
| 5B | Bililign Robertson |
| 5R | James Hewish |
| 6B | Lachlan Harmer |
| 6K | Thomas Hirst |
| 6K | Aden Shalak x 2 |
| 6K | Jack Hamill |
| 6R | Fletcher Jakes |
| Medallion | |
| 6K | Thomas Hirst |
House Points
| COATES | HOWE | LUCAS | WILLIAMS |
| 48 | 50 | 44 | 50 |

