Achievement Awards and House Points
The following achievement awards were awarded at Assembly:
K – 2 Assembly |
||
1.6.18 | 2S | Arya Kohan |
15.6.18 | 2H | Rupert Beresford |
15.6.18 | 2S | Jacob Lim |
22.6.18 | 2S | Zachary Amirian |
3 – 6 Assembly |
||
22.6.18 | 5P | Sebastian Reinitz |
25.6.18 | 4T | Evan Grillakis |
25.6.18 | 4V | Zachary Messis |
25.6.18 | 5P | Ramsey Safieh |
25.6.18 | 5S | Rhys Bhatia |
25.6.18 | 6B | Harry Power |
25.6.18 | 6H | Adam Cooper |
25.6.18 | 6H | Brentson Lew |
Medallion |
||
25.6.18 | 5P | Sebastian Reinitz |
House Points
COATES | HOWE | LUCAS | WILLIAMS |
10 | 16 | 14 | 13 |