Achievement Awards
The following achievement award was awarded at Assembly:
K – 2 Assembly | 
||
| 1.11.19 | 1Y | Cruz Caldwell | 
| 1.11.19 | 1Y | Ethan Wing | 
| 8.11.19 | 1Y | Alvin Zhang | 
| 8.11.19 | 2B | Ned Ireland | 
| 8.11.10 | 2B | Oliver Howard-Jones | 
3 – 6 Assembly | 
||
| 11.11.19 | 3P | Campbell McCrostie | 
| 11.11.19 | 5D | Aston Rose | 
| 11.11.19 | 5S | Lioniel Falk-Brown | 
| 11.11.19 | 6B | Zachary Coull | 
| 11.11.19 | 6H | Oakley Tocknell | 
| 11.11.19 | 6J | Edward Hicks | 
| 11.11.19 | 6K | Cameron Wilk-Ellis | 
Medallion | 
||
| 11.11.19 | 6J | Edward Hicks | 
		
		
					
		
	
	
	
